The period from 3/2021 to Now
The period from 4/2017 to 3/2021
Number | Full Name | Position |
1 | Assoc.Prof, Luong Minh Cu | President |
2 | Nguyen Cao Dat, MA | Vice- President |
3 | Nguyen Thanh Dung, PhD | Vice- President |
The period from 4/2012 to 4/2017
Number | Full Name | Position |
1 | Prof, Bui Song Cau | President |
2 | Nguyen Cao Dat, MA | Vice- President |
3 | Nguyen Thanh Dung, PhD | Vice- President |
The period from 5/2010 to 4/2012
Number | Full Name | Position |
1 | Prof, Bui Song Cau | President |
2 | Nguyen Cao Dat, MA | Vice- President |
3 | PGS.TS. Nguyễn Thiện Tống | Vice- President |
4 | Nguyen Thanh Dung, PhD | Vice- President |
The period from 12/2009 to 5/2010
Number | Full Name | Position | |
1 | Prof, Bui Song Cau | President | |
2 | Nguyen Cao Dat, MA | Vice- President | |
3 | Nguyen Thi Quy, PhD | Vice- President | |
4 | Nguyen Thanh Dung, PhD | Vice- President |
The period from 2008 to 12/2009
Number | Full Name | Position |
1 | Nguyen Cao Dat, MA | President |
2 | Nguyen Thi Quy, PhD | Vice- President |
3 | Nguyen Thanh Dung, MA | Vice- President |
The period from 2006 to 2008
Number | Full Name | Position |
1 | Nguyen Cao Dat, MA | President |
2 | Nguyen Thi Quy, PhD | Vice- President |
3 | Nguyen Phi Long, MA | Vice- President |
The period from 2000 to 2005
Number | Full Name | Position |
1 | Prof, Nguyen Cong Binh | President |
2 | Nguyen Cao Dat, MA | Vice- President |
3 | Nguyen Phi Long, MA | Vice- President |